Exploring an infectious and communicable disease, epidemiology and implications
Purpose
Infectious disease occurs worldwide and must be addressed just as chronic disease is approached. This assignment will offer the opportunity to explore the various communicable diseases, the epidemiological background data as well as the implications of these infections.
Course Outcomes
Through this assessment, the student will meet the following Course Outcomes.
CO 3: Identify appropriate outcome measures and study designs applicable to epidemiological subfields such as infectious disease, chronic disease, environmental exposures, reproductive health, and genetics.
CO 6: Identify important sources of epidemiological data.
Total Points Possible
This assessments is worth 100 points.
Due Date
Submit your file(s) by Sunday, 11:59 p.m. MT of Week 5.
Requirements
Criteria for Content
Apply the concepts of epidemiology to a communicable disease.
Choose one communicable disease from the following list:
· Zeka
· Salmonella
· MRSA
· Clostridioides difficile infection
· Meningitis
· Lyme Disease
· Borellia Burgdorferi
· Rocky Mountain Spotted Fever
· Hantavirus
· Giardia
· Chickenpox
· Tuberculosis
· Influenza
· Mononucleosis
· Hepatitis B
· HIV
· Chlamydia
· Gonorrhea
· Syphillis
· Measles
· Pertussis
Include the following in your assignment:
· Description of the communicable disease (causes, symptoms, mode of transmission, complications, treatment) and the demographic of interest (mortality, morbidity, incidence, and prevalence).
· Synthesize the determinants of health as related to the development of this disease.
· Identify and describe the host factors, agent factors (presence or absence), and environmental factors.
· Synthesize the role of the primary care FNP to the management of infectious diseases (case finding, reporting, data collecting, data analysis, and follow-up).
· A minimum of three scholarly references, research articles, is required. Web sites may be utilized but do not count towards the three scholarly references. Your course text may be utilized but does not count towards the three scholarly references.
Preparing the paper
Submission Requirements
1. Application: Use Microsoft Word 2013™ to create the written assessment.
2. Length: The paper (excluding the title page and reference page) is a maximum three (3) pages.
3. A minimum of three (3) scholarly research/literature references must be used. CDC or other web sources may be utilized but are not counted towards the three minimum references required. Your course text may be used as an additional resource but is not included in the three minimum scholarly references.
4. APA format 6th edition.
5. Include scholarly in-text references and a reference list.
6. Papers not adhering to the page length may be subject to the either (but not both) of the following at the discretion of the course faculty; 1. Your paper may be returned to you for editing to meet the length guidelines, or, 2. Your faculty may deduct up to five (5) points from the final grade.
7. Adhere to the Chamberlain College of Nursing academic policy on integrity as it pertains to the submission of original work for assignments.
8. Avoid writing in the first person (such as “me” “I”).
Best Practices in Preparing the Project
The following are best practices in preparing this project.
1. Review directions thoroughly.
2. Follow submission requirements.
3. Make sure all elements on the grading rubric are included.
4. Rules of grammar, spelling, word usage, and punctuation are followed and consistent with formal, scientific writing.
5. Title page, running head, body of paper, and reference page must follow APA guidelines as found in the 6th edition of the manual. This includes the use of headings for each section of the paper except for the introduction where no heading is used.
6. Ideas and information that come from scholarly literature must be cited and referenced correctly.
7. A minimum of three (3) scholarly literature references must be used. **See above section on “Preparing the Paper”.
8. Abide by CCN academic integrity policy.
Grading Criteria
Category | Points | Description |
Introduction of Communicable Disease | 20 | Description of the communicable disease (causes, symptoms, mode of transmission, complications, treatment) and the demographic of interest (mortality, morbidity, incidence, and prevalence). |
Determinants of Health | 20 | Synthesize the determinants of health as related to the development of this disease. |
Host Factors | 20 | Define and discuss the host factors, agent factors (presence or absence), and environmental factors. |
Role of FNP | 20 | Synthesize the role of the primary care FNP to the management of infectious diseases (case finding, reporting, data collecting, data analysis, and follow-up). |
APA Format / Writing Mechanics | 20 | Title page, running head, body of paper, and reference page must follow APA guidelines as found in the 6th edition of the manual. This includes the use of headings for each section or topic of the paper (one deduction for each type of APA style error). Ideas and information that come from scholarly sources must be cited and referenced correctly. A minimum of three (3) scholarly references are used.**Refer to “Preparing the Paper” section. Rules of grammar, spelling, word usage, and punctuation are followed and consistent with formal written work as found in the 6th edition of the APA manual. Avoid use of first person when writing this scholarly paper. The paper (excluding the title page and reference page) is a maximum three (3) pages. |
Total | 100 | A quality assessment will meet or exceed all the above requirements. |
NR503
NR503 11/18 | 2 |
Grading Rubric
Assignment Criteria | Exceptional
Outstanding or highest level of performance |
Exceeds
Very good or high level of performance |
Meets
Competent or satisfactory level of performance |
Needs Improvement
Poor or failing level of performance |
Developing
Unsatisfactory level of performance |
Introduction of Communicable Disease | 20 Points | 18 Points | 16 Points | 8 Points | 0 Points |
Comprehensively describes the communicable disease (causes, symptoms, mode of transmission, complications, treatment) and the demographic of interest (mortality, morbidity, incidence, and prevalence). | Adequately identifies the communicable disease (causes, symptoms, mode of transmission, complications, treatment) and the demographic of interest (mortality, morbidity, incidence, and prevalence). | Limited description of the communicable disease (causes, symptoms, mode of transmission, complications, treatment) and the demographic of interest (mortality, morbidity, incidence, and prevalence). | Unclear description of the communicable disease (causes, symptoms, mode of transmission, complications, treatment) and the demographic of interest (mortality, morbidity, incidence, and prevalence). | Description of the communicable disease (causes, symptoms, mode of transmission, complications, treatment) and the demographic of interest (mortality, morbidity, incidence, and prevalence) is absent | |
Determinants of Health | 20 Points | 18 Points | 16 Points | 8 Points | 0 Points |
Describe the determinants of health and explain how those factors contribute to the development of this disease. Evidence supports background. | Determinants is complete, presents risk factors, disease impact and at least one set of incidence and prevalence statistics are presented and supported by evidence. | Description of determinants is missing one or more key points. Limited presentation of the contributing factors. Lack of evidence to support. | Determinants missing more than one key point and lack of contributing factors. There is no supported evidence. | Determinants and contributing factors of the disease is not provided. | |
Host Factors | 20 Points | 18 Points | 16 Points | 8 Points | 0 Points |
Comprehensive review of the host factors, agent factors (presence or absence), and environmental factors. | Adequate review of the host factors, agent factors (presence or absence), and environmental factors. | Limited review of the host factors, agent factors (presence or absence), and environmental factors. | Minimal or unclear review of the host factors, agent factors (presence or absence), and environmental factors. | Review of the host factors, agent factors (presence or absence), and environmental factors not provided. | |
Role of FNP | 20 Points | 18 Points | 16 Points | 8 Points | 0 Points |
A comprehensive review of the role of the primary care FNP (case finding, reporting, data collecting, data analysis, and follow-up). | An adequate, but not fully comprehensive, review of the role of the community health FNP (case finding, reporting, data collecting, data analysis, and follow-up). | A limited review of the role of the community health FNP (case finding, reporting, data collecting, data analysis, and follow-up). The role is presented with limited or little evidence. | The FNP role (case finding, reporting, data collecting, data analysis, and follow-up) is minimal or unclear and is not supported directly by evidence. | FNP role (case finding, reporting, data collecting, data analysis, and follow-up) not provided. | |
APA Format / Writing Mechanics | 20 Points | 18 Points | 16 Points | 8 Points | 0 Points |
APA format, grammar, spelling, and/or punctuation are accurate, or with zero to one errors. | Two to four errors in APA format, grammar, spelling, and syntax noted. | Five to seven errors in APA format, grammar, spelling, and syntax noted. | Eight to nine errors in APA format, grammar, spelling, and syntax noted or the paper exceeds maximum of two (2) pages. | Post contains greater than ten errors in APA format, grammar, spelling, and/or punctuation or repeatedly makes the same errors after faculty feedback. | |
Total Points Possible = 100 points |